CARLSBERG INDIA LIMITED

N/A | U15111DL2006PLC148579

Total charges

11

Open charges

0

Closed charges

11

Requiring review

0

Open registered amount (Crore)

₹ 0.00

Amount data

Complete

0 excluded from amount

Source: Company charge register · Registered charge amount; not an outstanding loan balance

Charge IDBank NameAmount (Crore)StatusCreation DateModification DateSatisfaction Date
80065716-₹2.35Closed17 Jan 200019 Jul 200414 Sept 2012
80065713-₹12.00Closed17 Jan 200030 Oct 200114 Sept 2012
80065712-₹12.00Closed28 Feb 200120 Nov 200211 Sept 2012
80065711-₹23.64Closed19 Aug 200318 Jul 200511 Sept 2012
80065710-₹0.84Closed29 Oct 2003-11 Sept 2012
80065709-₹2.50Closed09 Dec 2003-14 Sept 2012
80065708-₹2.97Closed18 Jul 2005-11 Sept 2012
80065693-₹3.00Closed13 Aug 200231 Oct 200214 Sept 2012
10288067-₹100.00Closed05 Apr 201127 Jan 201603 Oct 2017
10179712BNP PARIBAS₹343.77Closed25 Sept 200917 Mar 201623 Oct 2017
100058386BNP PARIBAS₹285.00Closed16 Sept 2016-23 Oct 2017
Loading secure access…